Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
50% bots have a profit
50% bots have a losses
Average Profit/Loss Ratio: 4.61%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | ESPORTSUSDT | 2026-07-21 09:00 | 0.02193 | 2026-07-22 22:00 | 0.0293816 | 33.98% | $57.55 | Live | Binance Futures | -3.24% | |
| 2071 | DODOXUSDT | 2026-07-21 19:00 | 0.0165324 | 2026-07-22 03:41 | 0.0174628 | 5.63% | $9.39 | Live | Binance Futures | 18.41% | |
| 2071 | DODOXUSDT | 2026-07-21 19:00 | 0.0165254 | 2026-07-22 03:41 | 0.0174351 | 5.50% | $9.19 | Live | Binance Futures | 18.60% | |
| 2071 | DODOXUSDT | 2026-07-21 19:00 | 0.0165324 | 2026-07-22 03:40 | 0.0174038 | 5.27% | $8.80 | Live | Binance Futures | 18.81% | |
| 2071 | DODOXUSDT | 2026-07-21 19:00 | 0.0165254 | 2026-07-22 03:40 | 0.017413 | 5.37% | $8.97 | Live | Binance Futures | 18.75% | |
| 44 | EVAAUSDT | 2026-07-13 01:00 | 1.199 | 2026-07-20 13:42 | 0.9451 | -21.18% | $-1.27 | Live | ByBit Futures | -8.12% | |
| 44 | MAGMAUSDT | 2026-07-08 11:00 | 0.3537029 | 2026-07-20 13:42 | 0.30979 | -12.42% | $-0.75 | Live | ByBit Futures | -5.24% | |
| 44 | EVAAUSDT | 2026-07-13 01:00 | 1.1996 | 2026-07-20 13:42 | 0.9451 | -21.22% | $-1.27 | Live | ByBit Futures | -8.12% | |
| 44 | SKYAI1USDT | 2026-07-08 14:00 | 0.03467 | 2026-07-20 13:42 | 0.02796 | -19.35% | $-1.17 | Live | ByBit Futures | 4.51% | |
| 2071 | HOMEUSDT | 2026-07-18 19:00 | 0.0072 | 2026-07-19 18:05 | 0.00752 | 4.44% | $7.38 | Live | Binance Futures | -17.34% | |
| 2071 | HOMEUSDT | 2026-07-18 19:00 | 0.0072 | 2026-07-19 18:05 | 0.00753 | 4.58% | $7.61 | Live | Binance Futures | -17.45% | |
| 2071 | LUMIAUSDT | 2026-07-14 18:00 | 0.07778096 | 2026-07-15 21:16 | 0.07363634 | -5.33% | $-8.87 | Live | Binance Futures | -9.23% | |
| 2071 | LUMIAUSDT | 2026-07-14 18:00 | 0.07789655 | 2026-07-15 21:16 | 0.07364356 | -5.46% | $-9.10 | Live | Binance Futures | -9.24% | |
| 2071 | LUMIAUSDT | 2026-07-14 18:00 | 0.07778096 | 2026-07-15 21:16 | 0.07363413 | -5.33% | $-8.88 | Live | Binance Futures | -9.23% | |
| 2071 | LUMIAUSDT | 2026-07-14 18:00 | 0.07789655 | 2026-07-15 21:16 | 0.07366451 | -5.43% | $-9.06 | Live | Binance Futures | -9.26% | |
| 2071 | EVAAUSDT | 2026-07-13 18:00 | 0.8466247 | 2026-07-14 11:10 | 0.9552497 | 12.83% | $21.87 | Live | Binance Futures | -9.28% | |
| 2071 | EVAAUSDT | 2026-07-13 18:00 | 0.846804 | 2026-07-14 11:10 | 0.9615699 | 13.55% | $23.13 | Live | Binance Futures | -9.88% | |
| 2071 | EVAAUSDT | 2026-07-13 18:00 | 0.846804 | 2026-07-14 11:10 | 0.9620948 | 13.61% | $23.23 | Live | Binance Futures | -9.93% | |
| 2071 | EVAAUSDT | 2026-07-13 18:00 | 0.8466247 | 2026-07-14 11:10 | 0.9613 | 13.55% | $23.08 | Live | Binance Futures | -9.85% | |
| 2071 | AIOTUSDT | 2026-07-13 19:00 | 0.038762 | 2026-07-14 03:17 | 0.04036 | 4.12% | $6.91 | Live | Binance Futures | 27.63% | |
| 2071 | AIOTUSDT | 2026-07-13 19:00 | 0.0387322 | 2026-07-14 03:17 | 0.040373 | 4.24% | $7.06 | Live | Binance Futures | 27.59% | |
| 2071 | EVAAUSDT | 2026-07-13 01:00 | 1.198046 | 2026-07-13 01:11 | 0.8857519 | -26.07% | $-43.28 | Live | Binance Futures | -2.16% | |
| 2071 | EVAAUSDT | 2026-07-13 01:00 | 1.200546 | 2026-07-13 01:11 | 0.8613 | -28.26% | $-47.22 | Live | Binance Futures | 0.62% | |
| 2071 | EVAAUSDT | 2026-07-13 01:00 | 1.198046 | 2026-07-13 01:11 | 0.8961004 | -25.20% | $-41.85 | Live | Binance Futures | -3.29% | |
| 2071 | EVAAUSDT | 2026-07-13 01:00 | 1.200546 | 2026-07-13 01:11 | 0.8890718 | -25.94% | $-43.36 | Live | Binance Futures | -2.53% | |
| 2071 | TRIAUSDT | 2026-07-10 15:00 | 0.0101866 | 2026-07-12 00:50 | 0.0079441 | -22.01% | $-147.87 | Live | Binance Futures | 18.65% | |
| 44 | TRIAUSDT | 2026-07-10 15:00 | 0.010167 | 2026-07-11 00:09 | 0.010224 | 0.56% | $0.03 | Live | ByBit Futures | -7.81% | |
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-10 14:34 | 0.0001967 | -1.55% | $-0.09 | Live | ByBit Futures | -9.10% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002103 | 2026-07-10 14:34 | 0.0001966 | -6.51% | $-43.60 | Live | Binance Futures | -9.10% | |
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-10 14:34 | 0.0001966 | -1.60% | $-0.10 | Live | ByBit Futures | -9.05% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002103 | 2026-07-10 14:34 | 0.0001965 | -6.56% | $-43.91 | Live | Binance Futures | -9.06% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002102 | 2026-07-10 14:34 | 0.0001965 | -6.52% | $-43.60 | Live | Binance Futures | -9.06% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01231 | 2026-07-10 08:00 | 0.00936 | -23.96% | $-159.76 | Live | Binance Futures | 0.71% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01232 | 2026-07-10 08:00 | 0.0093641 | -23.99% | $-159.95 | Live | Binance Futures | 0.66% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01231 | 2026-07-10 07:59 | 0.0092782 | -24.63% | $-164.19 | Live | Binance Futures | 1.59% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01232 | 2026-07-10 07:59 | 0.0091766 | -25.51% | $-170.10 | Live | Binance Futures | 2.72% | |
| 2071 | SCRTUSDT | 2026-07-09 00:00 | 0.0403453 | 2026-07-10 05:00 | 0.0389045 | -3.57% | $-23.95 | Live | Binance Futures | 5.18% | |
| 2071 | SCRTUSDT | 2026-07-09 00:00 | 0.04038 | 2026-07-10 05:00 | 0.03893 | -3.59% | $-24.10 | Live | Binance Futures | 5.11% | |
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-09 14:45 | 0.0002 | 0.10% | $0.01 | Live | ByBit Futures | -10.60% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347492 | 2026-07-09 06:20 | 0.0357822 | 2.97% | $19.91 | Live | Binance Futures | -18.03% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347369 | 2026-07-09 06:20 | 0.0357227 | 2.84% | $19.24 | Live | Binance Futures | -17.90% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347369 | 2026-07-09 06:20 | 0.0356841 | 2.73% | $18.49 | Live | Binance Futures | -17.81% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347492 | 2026-07-09 06:20 | 0.0359314 | 3.40% | $22.78 | Live | Binance Futures | -18.37% | |
| 2071 | TAIKOUSDT | 2026-07-06 19:00 | 0.0878804 | 2026-07-09 02:05 | 0.0827 | -5.89% | $-39.33 | Live | Binance Futures | -7.22% | |
| 2071 | TAIKOUSDT | 2026-07-06 19:00 | 0.0878804 | 2026-07-09 02:05 | 0.0826 | -6.01% | $-40.09 | Live | Binance Futures | -7.11% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-09 02:04 | 0.08265 | -5.96% | $-0.36 | Live | ByBit Futures | -7.38% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-09 02:04 | 0.08273 | -5.87% | $-0.35 | Live | ByBit Futures | -7.47% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3539432 | 2026-07-08 22:10 | 0.3680593 | 3.99% | $26.65 | Live | Binance Futures | -20.17% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540733 | 2026-07-08 22:10 | 0.3680323 | 3.94% | $26.35 | Live | Binance Futures | -20.16% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540733 | 2026-07-08 22:10 | 0.3684477 | 4.06% | $27.14 | Live | Binance Futures | -20.25% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3539432 | 2026-07-08 22:10 | 0.3687611 | 4.19% | $27.98 | Live | Binance Futures | -20.32% | |
| 44 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540088 | 2026-07-08 11:14 | 0.35655 | 0.72% | $0.04 | Live | ByBit Futures | -17.67% | |
| 44 | EPICUSDT | 2026-07-06 21:00 | 0.3971 | 2026-07-07 07:17 | 0.4374 | 10.15% | $0.60 | Live | ByBit Futures | 36.90% | |
| 44 | EPICUSDT | 2026-07-06 21:00 | 0.3972 | 2026-07-06 21:01 | 0.3991 | 0.48% | $0.03 | Live | ByBit Futures | 50.04% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-06 19:03 | 0.08803 | 0.16% | $0.01 | Live | ByBit Futures | -13.04% | |
| 44 | TAIKOUSDT | 2026-07-05 22:00 | 0.09977 | 2026-07-06 00:23 | 0.09579 | -3.99% | $-0.24 | Live | ByBit Futures | -20.09% | |
| 44 | TAIKOUSDT | 2026-07-05 22:00 | 0.10027 | 2026-07-05 22:04 | 0.10021 | -0.06% | $-0.00 | Live | ByBit Futures | -23.61% | |
| 2071 | TAIKOUSDT | 2026-07-04 07:00 | 0.1213493 | 2026-07-05 12:12 | 0.0971 | -19.98% | $-133.37 | Live | Binance Futures | -20.98% | |
| 2071 | TAIKOUSDT | 2026-07-04 07:00 | 0.1214619 | 2026-07-05 12:12 | 0.0972 | -19.97% | $-133.44 | Live | Binance Futures | -21.06% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12124 | 2026-07-05 11:10 | 0.10164 | -16.17% | $-0.97 | Live | ByBit Futures | -24.69% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12124 | 2026-07-05 11:10 | 0.10164 | -16.17% | $-0.97 | Live | ByBit Futures | -24.69% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12111 | 2026-07-04 10:28 | 0.11803 | -2.54% | $-0.15 | Live | ByBit Futures | -35.14% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035723 | 2026-07-04 09:46 | 0.03335 | -6.64% | $-0.38 | Live | ByBit Futures | -90.02% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035723 | 2026-07-04 09:46 | 0.033356 | -6.63% | $-0.38 | Live | ByBit Futures | -90.03% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.0357138 | 2026-07-04 09:45 | 0.0335692 | -6.00% | $-39.97 | Live | Binance Futures | -90.07% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.0357138 | 2026-07-04 09:45 | 0.0335411 | -6.08% | $-40.49 | Live | Binance Futures | -90.07% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.035734 | 2026-07-04 09:45 | 0.0336029 | -5.96% | $-39.75 | Live | Binance Futures | -90.08% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.035734 | 2026-07-04 09:45 | 0.0336093 | -5.95% | $-39.63 | Live | Binance Futures | -90.09% | |
| 2071 | VELVETUSDT | 2026-07-03 18:00 | 0.4696105 | 2026-07-04 08:34 | 0.5118113 | 8.99% | $59.50 | Live | Binance Futures | 0.17% | |
| 2071 | VELVETUSDT | 2026-07-03 18:00 | 0.4694647 | 2026-07-04 08:34 | 0.5128928 | 9.25% | $61.32 | Live | Binance Futures | -0.04% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328411 | 2026-07-03 14:17 | 0.0371742 | 13.19% | $87.70 | Live | Binance Futures | -18.83% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328761 | 2026-07-03 14:17 | 0.037175 | 13.08% | $87.40 | Live | Binance Futures | -18.83% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328411 | 2026-07-03 14:16 | 0.0368596 | 12.24% | $81.33 | Live | Binance Futures | -18.14% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328761 | 2026-07-03 14:16 | 0.0368775 | 12.17% | $81.35 | Live | Binance Futures | -18.18% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035762 | 2026-07-03 06:27 | 0.035811 | 0.14% | $0.01 | Live | ByBit Futures | -90.71% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.905522 | 2026-07-02 20:01 | 10.01645 | 1.12% | $7.43 | Live | Binance Futures | -98.48% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.876761 | 2026-07-02 20:01 | 10.017 | 1.42% | $9.40 | Live | Binance Futures | -98.48% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.876761 | 2026-07-02 20:01 | 10.02413 | 1.49% | $9.87 | Live | Binance Futures | -98.48% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.905522 | 2026-07-02 20:01 | 10.02281 | 1.18% | $7.86 | Live | Binance Futures | -98.48% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1219055 | 2026-07-02 05:06 | 0.12562 | 3.05% | $1.37 | Live | ByBit Futures | -82.46% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1209942 | 2026-07-02 05:06 | 0.125166 | 3.45% | $22.97 | Live | Binance Futures | -82.45% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.12207 | 2026-07-02 05:06 | 0.12592 | 3.15% | $0.19 | Live | ByBit Futures | -82.50% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1219055 | 2026-07-02 05:06 | 0.12593 | 3.30% | $1.49 | Live | ByBit Futures | -82.51% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.12207 | 2026-07-02 05:06 | 0.12592 | 3.15% | $0.19 | Live | ByBit Futures | -82.50% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1209942 | 2026-07-02 05:06 | 0.1250175 | 3.33% | $22.15 | Live | Binance Futures | -82.43% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1210755 | 2026-07-02 05:06 | 0.1244821 | 2.81% | $18.78 | Live | Binance Futures | -82.35% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1220222 | 2026-07-02 05:06 | 0.1256316 | 2.96% | $1.33 | Live | ByBit Futures | -82.46% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.1219512 | 2026-07-01 19:08 | 0.12159 | -0.30% | $-0.02 | Live | ByBit Futures | -81.88% | |
| 2071 | CLOUSDT | 2026-06-28 18:00 | 0.1420992 | 2026-06-30 12:51 | 0.1379971 | -2.89% | $-19.26 | Live | Binance Futures | -16.01% | |
| 44 | CLOUSDT | 2026-06-28 18:00 | 0.14205 | 2026-06-30 12:51 | 0.13787 | -2.94% | $-0.18 | Live | ByBit Futures | -15.89% | |
| 44 | CLOUSDT | 2026-06-28 18:00 | 0.14205 | 2026-06-30 12:51 | 0.13757 | -3.15% | $-0.19 | Live | ByBit Futures | -15.71% | |
| 2181 | CLOUSDT | 2026-06-28 18:00 | 0.1423041 | 2026-06-30 12:51 | 0.13753 | -3.35% | $-1.51 | Live | ByBit Futures | -15.68% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0517588 | 2026-06-30 05:10 | 0.0562428 | 8.66% | $57.32 | Live | Binance Futures | 18.42% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05186 | 2026-06-30 05:10 | 0.05633 | 8.62% | $3.84 | Live | ByBit Futures | 18.18% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05184 | 2026-06-30 05:10 | 0.05633 | 8.66% | $0.49 | Live | ByBit Futures | 18.18% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05633895 | 8.43% | $3.77 | Live | ByBit Futures | 18.16% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05635 | 8.45% | $0.48 | Live | ByBit Futures | 18.14% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05635 | 8.45% | $0.48 | Live | ByBit Futures | 18.14% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05641 | 8.56% | $3.83 | Live | ByBit Futures | 18.01% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0518785 | 2026-06-30 05:09 | 0.0563335 | 8.59% | $56.94 | Live | Binance Futures | 18.22% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | $2393.32 | $-1480.11 | 20.69% | 202 | 1 | 5 hours, 49 minutes | 11 months, 8 days | ByBit Futures | |
| #2 | 2071 | $-2430.28 | $-4075.69 | -11.48% | 272 | 3 | 23 hours, 49 minutes | 8 months, 23 days | Binance Futures |